SMO 254 Pipe Specification:
SMO 254 Seamless Pipes Specifications |
||
Specifications | : | ASTM A 409 ASME SA 409 / ASTM A 312 ASME SA 312 / ASTM A 358 ASME SA 358 |
Dimensions | : | ASTM, ASME and API |
Size | : | 3/4″ – 12″ |
Specialized in | : | Large Diameter Size |
Thickness | : | 20 Swg., 18 Swg., 16 Swg., 14 Swg., 12 Swg., 10 Swg., & Sch. 10, Sch. 40, Sch. 80 etc. |
Type | : | Seamless / ERW / Welded / Fabricated |
Form | : | Round, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
SMO 254 Pipes Chemical Composition:
SMO 254 | Ni | C | Mo | Mn | Si | Fe | Cu | S | P | Cr |
17.5 – 18.5 |
0.02 max | 6 – 6.5 |
1 max | 0.8 max | – | 0.5 – 1 | 0.01 max | 0.03 max | 19.5 – 20.5 |
SMO 254 Pipes Mechanical Properties:
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
8.0 g/cm3 | 1320-1390 ℃ | 300 | 650 | 35 % |
SMO 254 Tube Specification:
SMO 254 Seamless Tubes Specifications |
||
Specifications | : | ASTM A 269 ASME SA 269 / ASTM A 249 ASME SA 249 |
Dimensions | : | ASTM, ASME and API |
Tube Size | : | 3/4″ – 12″ |
Specialized in | : | Large Diameter Size |
Thickness | : | 20 Swg., 18 Swg., 16 Swg., 14 Swg., 12 Swg., 10 Swg., & Sch. 10, Sch. 40, Sch. 80 etc. |
Type | : | Seamless / ERW / Welded / Fabricated |
Form | : | Round, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
SMO 254 Tube chemical Composition:
SMO 254 | Ni | C | Mo | Mn | Si | Fe | Cu | S | P | Cr |
17.5 – 18.5 |
0.02 max | 6 – 6.5 |
1 max | 0.8 max | – | 0.5 – 1 | 0.01 max | 0.03 max | 19.5 – 20.5 |